279 104th Avenue Treasure Island, FL 33706, United States
Home | 3 Bedroom | 3 Bath
Rate Period | Date From | Date To | Nightly | Weekend | Weekly | Monthly | Event | Minimum Stay |
---|---|---|---|---|---|---|---|---|
January - March | 22nd January, 2021 | 26th March, 2021 | $595.00 | $645.00 | $3,625.00 | $12,795.00 | - | 5 Nights |
Easter | 27th March, 2021 | 5th April, 2021 | $595.00 | $645.00 | $3,695.00 | $12,795.00 | - | 5 Nights |
April - May | 6th April, 2021 | 27th May, 2021 | $595.00 | $645.00 | $3,695.00 | $12,795.00 | - | 3 Nights |
Memorial | 28th May, 2021 | 31st May, 2021 | $535.00 | $585.00 | $2,995.00 | $8,995.00 | - | 3 Nights |
June | 1st June, 2021 | 25th June, 2021 | $595.00 | $645.00 | $3,625.00 | $12,795.00 | - | 3 Nights |
June - July | 26th June, 2021 | 23rd July, 2021 | $595.00 | $645.00 | $3,695.00 | $12,795.00 | - | 5 Nights |
July - August | 24th July, 2021 | 27th August, 2021 | $595.00 | $645.00 | $3,695.00 | $12,795.00 | - | 3 Nights |
August - September | 28th August, 2021 | 2nd September, 2021 | $520.00 | $570.00 | $3,180.00 | $11,220.00 | - | 3 Nights |
Labor | 3rd September, 2021 | 6th September, 2021 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
September - November | 7th September, 2021 | 10th November, 2021 | $465.00 | $540.00 | $2,895.00 | $10,215.00 | - | 2 Nights |
Veterans | 11th November, 2021 | 15th November, 2021 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
November | 16th November, 2021 | 23rd November, 2021 | $415.00 | $465.00 | $2,555.00 | $9,015.00 | - | 2 Nights |
Thanks | 24th November, 2021 | 28th November, 2021 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
November - December | 29th November, 2021 | 17th December, 2021 | $415.00 | $465.00 | $2,555.00 | $9,015.00 | - | 2 Nights |
Xmas / NY | 18th December, 2021 | 1st January, 2022 | $645.00 | $695.00 | $3,925.00 | $13,845.00 | - | 5 Nights |
January | 2nd January, 2022 | 21st January, 2022 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 5 Nights |
January - April | 22nd January, 2022 | 7th April, 2022 | $645.00 | $695.00 | $3,925.00 | $13,845.00 | - | 5 Nights |
Easter | 8th April, 2022 | 18th April, 2022 | $660.00 | $720.00 | $4,030.00 | $14,220.00 | - | 5 Nights |
April - May | 19th April, 2022 | 26th May, 2022 | $595.00 | $645.00 | $3,625.00 | $12,795.00 | - | 3 Nights |
Memorial | 27th May, 2022 | 30th May, 2022 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
May - June | 31st May, 2022 | 24th June, 2022 | $595.00 | $645.00 | $3,625.00 | $12,795.00 | - | 3 Nights |
June - July | 25th June, 2022 | 22nd July, 2022 | $595.00 | $645.00 | $3,625.00 | $12,795.00 | - | 5 Nights |
July - August | 23rd July, 2022 | 26th August, 2022 | $595.00 | $545.00 | $3,625.00 | $12,795.00 | - | 3 Nights |
August - September | 27th August, 2022 | 1st September, 2022 | $520.00 | $570.00 | $3,180.00 | $11,220.00 | - | 3 Nights |
Labor | 2nd September, 2022 | 5th September, 2022 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
September - November | 6th September, 2022 | 9th November, 2022 | $465.00 | $540.00 | $2,895.00 | $10,215.00 | - | 2 Nights |
Veterans | 10th November, 2022 | 13th November, 2022 | $610.00 | $670.00 | $3,730.00 | $13,170.00 | - | 3 Nights |
November | 14th November, 2022 | 22nd November, 2022 | $415.00 | $465.00 | $2,555.00 | $9,015.00 | - | 2 Nights |
Thanks | 23rd November, 2022 | 23rd November, 2022 | $610.00 | $465.00 | $3,730.00 | $13,170.00 | - | 2 Nights |
November - December | 28th November, 2022 | 16th December, 2022 | $415.00 | $465.00 | $2,555.00 | $9,015.00 | - | 2 Nights |
Xmas / NY | 17th December, 2022 | 1st January, 2023 | $645.00 | $695.00 | $3,925.00 | $13,845.00 | - | 5 Nights |
Pet Fee- $25.00 per dog / per night
The Boat Docking fee is also $25.00 per boat / per night
Additional sleeping space: The sun room with the King bed and the sun room off the master bedroom with a full bed are not counted as part of the 8 sleeping beds.
The rental rate allows up to 8 people. Additional 3 people can be accommodated strictly by prior arrangement and for an additional charge.