Property Description

Home | 3 Bedroom | 3 Bath

GENERAL

  • Ceiling fans in all rooms
  • Unique Florida Heritage Property with themed condos
  • One queen size bed sleeps two.
  • One sleeper sofa in the living room sleeps one adults or two small children under 12.
  • Separate bedroom with linens, spare linens, towels and beach towels provided.
  • Upgraded feather beds for a great sleep.
  • Full kitchen with living room in one.
  • Small private back patio.
  • Tub and Shower
  • Free Parking
  • A/C and Heating.
  • Iron and Ironing board
  • Hair dryer
  • Free WiFi
  • Flat screen TV\\\'s in the both the bedroom and living room
  • DVD and CD / Radio player
  • Free cable TV

MASTER BEDROOM

  • Complete with a sun room and kitchenette and water views. Two T.V\\\'s
  • Off the bedroom is a sun room with a full antique Oriental day bed and a TV where you can relax before retiring.
  • One King size bed with a memory foam mattress top - sleeps 2
  • Illuminated sky light windows with vaulted ceilings
  • With TV and a Private kitchenette and 2 ceiling fans
  • The bathroom has a custom built sunken tub and shower. with ceiling fan

SECOND BEDROOM WITH T.V

  • Features a queen size bed with non allergenic feather bed (can be removed on request) - sleeps two
  • Vaulted ceilings with illuminated sky light
  • One twin bunk bed for two children
  • Second bathroom has a shower

THIRD BEDROOM

  • A Full In law Suite with T.V. and private entrance.
  • Features a queen size bed with non allergenic feather bed (can be removed on request) - sleeps two
  • Private kitchenette.
  • Private entrance from outside and inter leading door to the main house
  • Separate A.C / Heat and ceiling fan.
  • Vaulted ceilings
  • Second bathroom has a shower

OUTDOOR AMENITIES

  • Dolphin watching.
  • Prime location in the heart of Treasure Island
  • Out door patios with table and chairs.
  • Large Dock.
  • BBQ on the water front
  • Lush tropical garden - loads of quiet shady spots to relax.
  • Walking distance to everything
  • Pets accepted by prior arrangement.
  • 35 minutes from Tampa Airport and from St Pete Clearwater Airport
  • Water front where the Gulf Meets the Bay.
  • Heated Pool
  • Fishing
  • 90 minutes from Disney World, Universal Studios, Sea World, Legoland.
  • Fully fenced property.
  • Shops, restaurants, banks, supermarket, boat rentals within one - two blocks.
  • Boats accepted by prior arrangement.
  • 45 minutes from Busch Gardens, Lowry Park Zoo and Tampa Aquarium.
  • All ground floor units - no stairs.
  • Loungers and Chairs provided.
  • Boat Dock facilities.
  • On site coin laundry.
  • European style central courtyard with fountains and benches.
  • Five minutes walk to beach access, just two blocks
  • 15 minutes from downtown St Petersburg, The Sunken Gardens, Dali Museum

Property Details

  • Property Type:House
  • Bedrooms:3 Bedrooms
  • Bathrooms:3 Bathrooms
  • Sleeps:8 Persons
  • Min. Stay:2-5 Nights
  • Internet:yes
  • Wheel Chair Accessiable:
  • Pets Allowed:yes

Property Video

Property Location

Rate Period Date From Date To Nightly Weekend Weekly Monthly Event Minimum Stay
January - March 22nd January, 2021 26th March, 2021 $595.00 $645.00 $3,625.00 $12,795.00 - 5 Nights
Easter 27th March, 2021 5th April, 2021 $595.00 $645.00 $3,695.00 $12,795.00 - 5 Nights
April - May 6th April, 2021 27th May, 2021 $595.00 $645.00 $3,695.00 $12,795.00 - 3 Nights
Memorial 28th May, 2021 31st May, 2021 $535.00 $585.00 $2,995.00 $8,995.00 - 3 Nights
June 1st June, 2021 25th June, 2021 $595.00 $645.00 $3,625.00 $12,795.00 - 3 Nights
June - July 26th June, 2021 23rd July, 2021 $595.00 $645.00 $3,695.00 $12,795.00 - 5 Nights
July - August 24th July, 2021 27th August, 2021 $595.00 $645.00 $3,695.00 $12,795.00 - 3 Nights
August - September 28th August, 2021 2nd September, 2021 $520.00 $570.00 $3,180.00 $11,220.00 - 3 Nights
Labor 3rd September, 2021 6th September, 2021 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
September - November 7th September, 2021 10th November, 2021 $465.00 $540.00 $2,895.00 $10,215.00 - 2 Nights
Veterans 11th November, 2021 15th November, 2021 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
November 16th November, 2021 23rd November, 2021 $415.00 $465.00 $2,555.00 $9,015.00 - 2 Nights
Thanks 24th November, 2021 28th November, 2021 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
November - December 29th November, 2021 17th December, 2021 $415.00 $465.00 $2,555.00 $9,015.00 - 2 Nights
Xmas / NY 18th December, 2021 1st January, 2022 $645.00 $695.00 $3,925.00 $13,845.00 - 5 Nights
January 2nd January, 2022 21st January, 2022 $610.00 $670.00 $3,730.00 $13,170.00 - 5 Nights
January - April 22nd January, 2022 7th April, 2022 $645.00 $695.00 $3,925.00 $13,845.00 - 5 Nights
Easter 8th April, 2022 18th April, 2022 $660.00 $720.00 $4,030.00 $14,220.00 - 5 Nights
April - May 19th April, 2022 26th May, 2022 $595.00 $645.00 $3,625.00 $12,795.00 - 3 Nights
Memorial 27th May, 2022 30th May, 2022 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
May - June 31st May, 2022 24th June, 2022 $595.00 $645.00 $3,625.00 $12,795.00 - 3 Nights
June - July 25th June, 2022 22nd July, 2022 $595.00 $645.00 $3,625.00 $12,795.00 - 5 Nights
July - August 23rd July, 2022 26th August, 2022 $595.00 $545.00 $3,625.00 $12,795.00 - 3 Nights
August - September 27th August, 2022 1st September, 2022 $520.00 $570.00 $3,180.00 $11,220.00 - 3 Nights
Labor 2nd September, 2022 5th September, 2022 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
September - November 6th September, 2022 9th November, 2022 $465.00 $540.00 $2,895.00 $10,215.00 - 2 Nights
Veterans 10th November, 2022 13th November, 2022 $610.00 $670.00 $3,730.00 $13,170.00 - 3 Nights
November 14th November, 2022 22nd November, 2022 $415.00 $465.00 $2,555.00 $9,015.00 - 2 Nights
Thanks 23rd November, 2022 23rd November, 2022 $610.00 $465.00 $3,730.00 $13,170.00 - 2 Nights
November - December 28th November, 2022 16th December, 2022 $415.00 $465.00 $2,555.00 $9,015.00 - 2 Nights
Xmas / NY 17th December, 2022 1st January, 2023 $645.00 $695.00 $3,925.00 $13,845.00 - 5 Nights

Additional information about rental rates

  • Cleaning Fee: $250.00
  • Pet Fee: $25.00
  • Tax: 13%
Notes

Pet Fee- $25.00 per dog / per night

The Boat Docking fee is also $25.00 per boat / per night

Additional sleeping space: The sun room with the King bed and the sun room off the master bedroom with a full bed are not counted as part of the 8 sleeping beds.

The rental rate allows up to 8 people. Additional 3 people can be accommodated strictly by prior arrangement and for an additional charge.

Manager's cancellation policy: