Property Description

Deluxe Condominium | 2 Bedroom | 1 Bath

GENERAL

  • TWO BEDROOM CONDOMINIUM
  • Unique Florida Heritage Property with themed condos
  • Full kitchen
  • Small private back patio.
  • Tub and Shower
  • Ceiling fans in all rooms
  • A/C and Heating.
  • Iron and Ironing board
  • Hairdryer
  • Flat screen TV\'s in the both the bedroom and living room
  • Free cable TV
  • Free WiFi
  • DVD and CD / Radio player
  • Free Parking

BEDROOMS

  • One queen size bedroom sleeps two.
  • One bedroom with two twin beds sleeps two.
  • One sleeper sofa in the living room sleeps one adult or two small children under 12.
  • Separate bedroom with linens, spare linens, towels and beach towels provided.
  • Upgraded feather beds for a great sleep
  • Ceiling fans in all rooms
  • A/C and Heating.

KITCHEN

  • Full kitchen
  • Burner stove
  • Oven
  • Refrigerator
  • Microwave
  • Toaster
  • Kettle
  • Coffee maker
  • Dinnerware
  • Cookware

OUTDOOR AMENITIES

  • Dolphin watching.
  • 90 minutes from Disney World, Universal Studios, Sea World, Legoland.
  • 45 minutes from Busch Gardens, Lowry Park Zoo and Tampa Aquarium.
  • 35 minutes from Tampa Airport and from St Pete Clearwater Airport.
  • 15 minutes from downtown St Petersburg, The Sunken Gardens, Dali Museum
  • Boats accepted by prior arrangement.
  • Five minutes walk to beach access
  • Walking distance to everything.
  • European style central courtyard with fountains and benches.
  • Fully fenced property.
  • Lush tropical garden
  • Prime location in the heart of Treasure Island.
  • BBQ on the water front.
  • Boat Dock facilities.
  • Fishing
  • Large Dock
  • Loungers and Chairs provided.
  • Heated Pool
  • Out door patios with table and chairs.
  • All ground floor units - no stairs.
  • Water front where the Gulf Meets the Bay.

Property Details

  • Property Type:Condominium
  • Bedrooms:2 Bedrooms
  • Bathrooms:1 Bathroom
  • Sleeps:6 Persons
  • Min. Stay:2-5 Nights
  • Internet:yes
  • Wheel Chair Accessiable:
  • Pets Allowed:yes

Property Video

Property Location

Rate Period Date From Date To Nightly Weekend Weekly Monthly Event Minimum Stay
January - March 22nd January, 2021 26th March, 2021 $250.00 $300.00 $1,395.00 $4,495.00 - 5 Nights
Easter 27th March, 2021 5th April, 2021 $270.00 $320.00 $1,395.00 $4,495.00 - 5 Nights
April - May 6th April, 2021 27th May, 2021 $180.00 $230.00 $995.00 $3,495.00 - 2 Nights
Memorial 28th May, 2021 31st May, 2021 $200.00 $250.00 $1,095.00 $3,495.00 - 3 Nights
June 1st June, 2021 25th June, 2021 $255.00 $305.00 $1,600.00 $5,655.00 - 2 Nights
June - July 26th June, 2021 23rd July, 2021 $255.00 $305.00 $1,600.00 $5,655.00 - 5 Nights
July - August 24th July, 2021 27th August, 2021 $255.00 $305.00 $1,600.00 $5,655.00 - 2 Nights
August - September 28th August, 2021 2nd September, 2021 $230.00 $280.00 $1,435.00 $5,130.00 - 2 Nights
Labor 3rd September, 2021 6th September, 2021 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
September - November 7th September, 2021 10th November, 2021 $215.00 $265.00 $1,365.00 $4,815.00 - 2 Nights
Veterans 11th November, 2021 15th November, 2021 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
November 16th November, 2021 23rd November, 2021 $195.00 $245.00 $1,245.00 $4,395.00 - 2 Nights
Thanks 24th November, 2021 28th November, 2021 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
November - December 29th November, 2021 17th December, 2021 $195.00 $245.00 $1,245.00 $4,395.00 - 2 Nights
Xmas / NY 18th December, 2021 1st January, 2022 $295.00 $345.00 $1,840.00 $6,495.00 - 5 Nights
January 2nd January, 2022 21st January, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
January - April 22nd January, 2022 7th April, 2022 $325.00 $375.00 $2,020.00 $7,125.00 - 5 Nights
Easter 8th April, 2022 18th April, 2022 $345.00 $395.00 $2,135.00 $7,545.00 - 5 Nights
April - May 19th April, 2022 26th May, 2022 $255.00 $305.00 $1,600.00 $5,655.00 - 2 Nights
Memorial 27th May, 2022 30th May, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
May - June 31st May, 2022 31st May, 2022 $255.00 $305.00 $1,660.00 $5,655.00 - 2 Nights
June- July 25th June, 2022 22nd July, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 5 Nights
July - August 23rd July, 2022 26th August, 2022 $255.00 $305.00 $1,600.00 $5,655.00 - 2 Nights
August - September 27th August, 2022 1st September, 2022 $230.00 $280.00 $1,435.00 $5,130.00 - 2 Nights
Labor 2nd September, 2022 5th September, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
September - November 6th September, 2022 9th November, 2022 $215.00 $265.00 $1,365.00 $4,815.00 - 2 Nights
Veterans 10th November, 2022 13th November, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
November 14th November, 2022 22nd November, 2022 $195.00 $245.00 $1,245.00 $4,395.00 - 2 Nights
Thanks 23rd November, 2022 27th November, 2022 $265.00 $315.00 $1,660.00 $5,865.00 - 3 Nights
November - December 28th November, 2022 16th December, 2022 $195.00 $245.00 $1,245.00 $4,395.00 - 2 Nights
Xmas / NY 17th December, 2022 1st January, 2023 $295.00 $345.00 $1,840.00 $6,495.00 - 5 Nights

Additional information about rental rates

  • Cleaning Fee: $125.00
  • Pet Fee: $25.00
  • Tax: 13%
Notes
Pet Fee- $25.00 per dog / per night

The Boat Docking fee is $25.00 per boat / per night
Manager's cancellation policy: